PokerStars EPT Berlin, Day 4
Level 23: blinds 12,000-24,000, ante 2,000
Players: 21 of 773
Average chip stack: 1,104,285
Level 23: blinds 12,000-24,000, ante 2,000
Players: 21 of 773
Average chip stack: 1,104,285
Player | Country | Status | Chip Count |
---|---|---|---|
Ben Wilinofsky | Canada | PokerStars qualifier | 2700000 |
Daniel-Gai Pidun | Germany | 2429000 | |
Maximilian Heinzelmann | Germany | 2140000 | |
Kristijonas Andrulis | Lithuania | PokerStars player | 1650000 |
Joep van den Bijgaart | Netherlands | Team PokerStars Pro | 1454000 |
Henrique Pinho | Portugal | Team PokerStars Pro | 1282000 |
Armin Mette | Germany | 1230000 | |
Robin Ylitalo | Sweden | 1221000 | |
Cuello Jorge Mariano | Spain | 1060000 | |
Darren Kramer | South Africa | 1004000 | |
Mikhail Lakhitov | Russia | 909000 | |
Martin Jacobson | Sweden | PokerStars qualifier | 687000 |
Vadzim Kursevich | Belarus | 665000 | |
Konstantin Puchkov | Russia | 608000 | |
Alessandro Laubinger | Germany | PokerStars qualifier | 600000 |
Jeffrey Hakim | USA | 561000 | |
Fabrice Soulier | France | 500000 | |
Markus Grewe | Germany | 476000 | |
Luis Jaikel | Costa Rica | PokerStars qualifier | 436000 |
Jonas Gutteck | Germany | 257000 | |
Thomas Traboulsi | Germany | 156000 |
No hay comentarios:
Publicar un comentario