PokerStars EPT Berlin, Day 3
Level 16: blinds 2,500-5,000, ante 500
Players: 113 of 773
Average chip stack: 205,221
Level 16: blinds 2,500-5,000, ante 500
Players: 113 of 773
Average chip stack: 205,221
Player | Country | Status | Chip Count |
---|---|---|---|
Fabrice Soulier | France | 1079400 | |
Alessandro Laubinger | Germany | PokerStars qualifier | 742400 |
Giuseppe Pantaleo | Germany | PokerStars qualifier | 578500 |
Thorsten Sch�fer | Germany | 541000 | |
Martin Jacobson | Sweden | PokerStars qualifier | 539400 |
Henrique Pinho | Portugal | Team PokerStars Pro | 518100 |
Mario Adinolfi | Italy | 456000 | |
Darin Kramer | South Africa | 446500 | |
Alexis Morlet | France | 383400 | |
Tristan Clemencon | France | 379400 | |
Ben Wilinofsky | Canada | PokerStars qualifier | 374400 |
Kent Lundmark | Sweden | PokerStars qualifier | 374000 |
Hugo Lemaire | France | 369800 | |
Ruslan Prydryk | Ukraine | 359800 | |
Kristijonas Andrulis | Lithuania | PokerStars player | 337200 |
No hay comentarios:
Publicar un comentario